New Cars, SUVs, Trucks for Sale in Toronto
2026 Jeep Compass Sport 4dr 4x4
|Sport| 2.0L DOHC I-4 DI turbo engine| 4X4|
| FACTORY MSRP: | $38,198 |
| SERPA SAVINGS: | $2,000 |
| Serpa Value Price: | $36,198 |
plus HST and licensing fee. On all units over $100,000 luxury tax may be applicable
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-0028 |
| City: | Toronto |
2026 Jeep Compass North 4dr 4x4
|2.0 ltr| brake assist| lane mgmt|blind spot|cross
| FACTORY MSRP: | $44,903 |
| SERPA SAVINGS: | $5,541 |
| Serpa Value Price: | $39,362 |
plus HST and licensing fee. On all units over $100,000 luxury tax may be applicable
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-0011 |
| City: | Toronto |
2026 Jeep Compass North 4dr 4x4
|North |PREM SEATING |2.0 LTR TURBO|
| FACTORY MSRP: | $44,903 |
| SERPA SAVINGS: | $5,541 |
| Serpa Value Price: | $39,362 |
plus HST and licensing fee. On all units over $100,000 luxury tax may be applicable
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-0013 |
| City: | Toronto |
2026 Jeep Compass North 4dr 4x4
|2.0 ltr| brake assist| lane mgmt|blind spot|cross
| FACTORY MSRP: | $44,903 |
| SERPA SAVINGS: | $5,541 |
| Serpa Value Price: | $39,362 |
plus HST and licensing fee. On all units over $100,000 luxury tax may be applicable
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-0012 |
| City: | Toronto |
2026 Jeep Compass North 4dr 4x4
|2.0 ltr| brake assist| lane mgmt|blind spot|cross
| FACTORY MSRP: | $45,398 |
| SERPA SAVINGS: | $5,565 |
| Serpa Value Price: | $39,833 |
plus HST and licensing fee. On all units over $100,000 luxury tax may be applicable
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-0010 |
| City: | Toronto |
2026 Jeep Compass North 4dr 4x4
|NORTH EDIT | CONV GRP | PREM SEATS|
| FACTORY MSRP: | $46,898 |
| SERPA SAVINGS: | $5,258 |
| Serpa Value Price: | $41,640 |
plus HST and licensing fee. On all units over $100,000 luxury tax may be applicable
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-0035 |
| City: | Toronto |
2026 Jeep Compass North 4dr 4x4
|ALTITUDE PKG| lane mgmt|blind spot|cross traffic|
| FACTORY MSRP: | $48,393 |
| SERPA SAVINGS: | $6,215 |
| Serpa Value Price: | $42,178 |
plus HST and licensing fee. On all units over $100,000 luxury tax may be applicable
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-0008 |
| City: | Toronto |
2026 Jeep Compass North 4dr 4x4
|ALTITUDE PKG| lane mgmt,blind spot|cross|
| FACTORY MSRP: | $48,393 |
| SERPA SAVINGS: | $6,215 |
| Serpa Value Price: | $42,178 |
plus HST and licensing fee. On all units over $100,000 luxury tax may be applicable
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-0009 |
| City: | Toronto |
2026 Jeep Compass Trailhawk 4dr 4x4
|SUN & SOUND|NAVIGATION|2.0 LTR|
| FACTORY MSRP: | $53,398 |
| SERPA SAVINGS: | $6,461 |
| Serpa Value Price: | $46,937 |
plus HST and licensing fee. On all units over $100,000 luxury tax may be applicable
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-0015 |
| City: | Toronto |
Loading More Vehicles ...










